You can see the last 6-month change of Bitcoin crypto money to US Dollar in the chart below. You can find out how BTC has changed by examining the day-to-day price course of the BTC value in the last 6 month according to the dollar currency.
Date | Open Price | Close Price | % Difference |
---|---|---|---|
18 March 2024 Monday | 68354.3 | 68600 | 5.05% |
19 March 2024 Tuesday | 67600 | 64023.9 | -5.29% |
20 March 2024 Wednesday | 62022 | 64151.1 | -5.12% |
21 March 2024 Thursday | 67855.9 | 65674 | -3.22% |
22 March 2024 Friday | 65479 | 65784.8 | -3.03% |
23 March 2024 Saturday | 63814.6 | 64890.3 | 1.69% |
24 March 2024 Sunday | 63998.9 | 64917.1 | 1.76% |
25 March 2024 Monday | 67212.7 | 71027.5 | 5.68% |
26 March 2024 Tuesday | 69950.1 | 70853.8 | 5.42% |
27 March 2024 Wednesday | 69996.8 | 69031.3 | -1.38% |
28 March 2024 Thursday | 69437.2 | 69074.5 | -1.31% |
29 March 2024 Friday | 70786 | 69661.6 | -1.59% |
30 March 2024 Saturday | 69903.7 | 69618 | -1.64% |
31 March 2024 Sunday | 69652 | 71142 | 2.14% |
1 April 2024 Monday | 71291.5 | 71034.5 | 2.09% |
2 April 2024 Tuesday | 69681.1 | 66084 | -5.16% |
3 April 2024 Wednesday | 65472 | 66064.9 | -5.15% |
4 April 2024 Thursday | 65984.1 | 67999 | 3.05% |
5 April 2024 Friday | 68528.5 | 67879.8 | 2.91% |
6 April 2024 Saturday | 67856.5 | 68249.4 | 0.579% |
7 April 2024 Sunday | 68908.6 | 68220.3 | 0.58927% |
8 April 2024 Monday | 69350.4 | 71521.2 | 3.14% |
9 April 2024 Tuesday | 71650.1 | 71532.4 | 3.13% |
10 April 2024 Wednesday | 69115.8 | 69867 | 1.09% |
11 April 2024 Thursday | 70733 | 69800 | 0.94584% |
12 April 2024 Friday | 70103 | 67322.6 | -3.97% |
13 April 2024 Saturday | 67199.8 | 67366.7 | -3.77% |
14 April 2024 Sunday | 64018.6 | 64198.3 | 0.27638% |
15 April 2024 Monday | 65700 | 64124 | 0.31207% |
16 April 2024 Tuesday | 63441.8 | 62977.8 | -0.59365% |
17 April 2024 Wednesday | 63832.6 | 62940.1 | -0.75676% |
18 April 2024 Thursday | 61284.4 | 63486.9 | 3.59% |
19 April 2024 Friday | 63499.5 | 63446.6 | 3.54% |
20 April 2024 Saturday | 63846 | 64925.4 | 1.69% |
21 April 2024 Sunday | 64993.8 | 64901.7 | 1.7% |
22 April 2024 Monday | 64953 | 66731.4 | 2.74% |
23 April 2024 Tuesday | 66831.4 | 66700 | 2.71% |
24 April 2024 Wednesday | 66419.8 | 63787.6 | -3.96% |
25 April 2024 Thursday | 64252.4 | 63844 | -3.87% |
26 April 2024 Friday | 64489.1 | 64040 | -0.6964% |
27 April 2024 Saturday | 63750.8 | 64058.2 | -0.68234% |
28 April 2024 Sunday | 63425.1 | 63702.1 | 0.43674% |
29 April 2024 Monday | 63114.1 | 63718 | 0.40342% |
30 April 2024 Tuesday | 63822.1 | 59623.5 | -6.61% |
1 May 2024 Wednesday | 60610 | 59841 | -6.3% |
2 May 2024 Thursday | 58267.8 | 59316.5 | 1.8% |
3 May 2024 Friday | 59113.2 | 59279.2 | 1.57% |
4 May 2024 Saturday | 62925.8 | 64019.4 | 1.74% |
5 May 2024 Sunday | 63898 | 64026.5 | 1.82% |
6 May 2024 Monday | 64067.5 | 63088.7 | -1.53% |
7 May 2024 Tuesday | 63161.7 | 63063.7 | -1.48% |
8 May 2024 Wednesday | 62325 | 61864.5 | -0.73892% |
9 May 2024 Thursday | 61172.1 | 61858 | -0.7287% |
10 May 2024 Friday | 63052 | 60853.9 | -3.49% |
11 May 2024 Saturday | 60790.8 | 60868.7 | -3.5% |
12 May 2024 Sunday | 60805 | 61317.9 | 0.84343% |
13 May 2024 Monday | 61444.6 | 61339.2 | 0.8437% |
14 May 2024 Tuesday | 62910 | 61592.2 | -2.09% |
15 May 2024 Wednesday | 61545.8 | 61615.3 | -2.1% |
16 May 2024 Thursday | 66233.1 | 65156.6 | -1.63% |
17 May 2024 Friday | 65228.4 | 65156.2 | -1.59% |
18 May 2024 Saturday | 67043.6 | 66930.8 | 0.11943% |
19 May 2024 Sunday | 66920.1 | 66917.2 | -0.15933% |
20 May 2024 Monday | 66262.5 | 69822.3 | 5.37% |
21 May 2024 Tuesday | 71432.2 | 69859.1 | 5.41% |
22 May 2024 Wednesday | 70145.1 | 69614.7 | -0.7562% |
23 May 2024 Thursday | 69144.1 | 67957.4 | -1.72% |
24 May 2024 Friday | 67947 | 69086.2 | 1.68% |
25 May 2024 Saturday | 68541 | 69173 | 0.92205% |
26 May 2024 Sunday | 69278.7 | 68824.6 | -0.65553% |
27 May 2024 Monday | 68474.4 | 69422.8 | 1.39% |
28 May 2024 Tuesday | 69377.8 | 68264.4 | -1.6% |
29 May 2024 Wednesday | 68325 | 67216.4 | -1.62% |
30 May 2024 Thursday | 67575.4 | 68312.4 | 1.09% |
31 May 2024 Friday | 68365 | 67630.9 | -1.07% |
1 June 2024 Saturday | 67498.1 | 67689 | 0.28282% |
2 June 2024 Sunday | 67717.2 | 67700 | -0.0253998% |
3 June 2024 Monday | 67731.1 | 69396.9 | 2.46% |
4 June 2024 Tuesday | 68800 | 70316 | 2.2% |
5 June 2024 Wednesday | 70558.7 | 71214.9 | 0.92999% |
6 June 2024 Thursday | 71116.3 | 70330.2 | -1.11% |
7 June 2024 Friday | 70752.1 | 69088.2 | -2.35% |
8 June 2024 Saturday | 69317.1 | 69449.8 | 0.1914% |
9 June 2024 Sunday | 69291.5 | 69672.3 | 0.54952% |
10 June 2024 Monday | 69649.9 | 69410 | -0.34444% |
11 June 2024 Tuesday | 69522.2 | 67293.4 | -3.21% |
12 June 2024 Wednesday | 67330 | 67499 | 0.22332% |
13 June 2024 Thursday | 68248.6 | 66728.8 | -2.23% |
14 June 2024 Friday | 66776 | 65521 | -1.85% |
15 June 2024 Saturday | 65992.1 | 66123.4 | 0.19889% |
16 June 2024 Sunday | 66198.1 | 66521.8 | 0.48899% |
17 June 2024 Monday | 66630 | 66244 | -0.57926% |
18 June 2024 Tuesday | 66487.7 | 64580.4 | -2.87% |
19 June 2024 Wednesday | 65169.7 | 64807.4 | -0.55592% |
20 June 2024 Thursday | 64949.1 | 65037.1 | 0.13551% |
21 June 2024 Friday | 64833.3 | 64386.2 | -0.696783% |
22 June 2024 Saturday | 64088 | 64276.8 | 0.29464% |
23 June 2024 Sunday | 64253 | 64110.5 | -0.22178% |
24 June 2024 Monday | 63169.2 | 59431.6 | -5.92% |
25 June 2024 Tuesday | 60297.1 | 61883.5 | 2.63% |
26 June 2024 Wednesday | 60818.9 | 60750 | -1.69% |
27 June 2024 Thursday | 61611.4 | 61373.4 | 0.91805% |
28 June 2024 Friday | 60312.4 | 60046.4 | -2.54% |
29 June 2024 Saturday | 60884.4 | 60959.2 | 1.06% |
30 June 2024 Sunday | 62669.1 | 62128 | 2.08% |
1 July 2024 Monday | 62830.9 | 63231.6 | 0.87945% |
2 July 2024 Tuesday | 62039.4 | 61917.4 | -1.45% |
3 July 2024 Wednesday | 60145 | 59678.4 | -3.78% |
4 July 2024 Thursday | 57036.4 | 58214.9 | -3.21% |
5 July 2024 Friday | 56634.5 | 56459.9 | -1% |
6 July 2024 Saturday | 58240.4 | 57946 | 2.29% |
7 July 2024 Sunday | 55852.6 | 57129.3 | -1.9% |
8 July 2024 Monday | 56701.2 | 56400 | 0.9931% |
9 July 2024 Tuesday | 58047.9 | 57979.2 | -0.11825% |
10 July 2024 Wednesday | 57713.4 | 57632.3 | -0.14056% |
11 July 2024 Thursday | 57343.7 | 57454 | -0.477898% |
12 July 2024 Friday | 57908.6 | 57890.4 | -0.0314806% |
13 July 2024 Saturday | 59224.6 | 59247 | 0.0377884% |
14 July 2024 Sunday | 60805 | 60794 | -0.0180906% |
15 July 2024 Monday | 64757.2 | 64851.1 | 0.14514% |
16 July 2024 Tuesday | 65086.6 | 64978.1 | -0.16669% |
17 July 2024 Wednesday | 64085.8 | 64112.7 | 0.0419281% |
18 July 2024 Thursday | 63977.6 | 64566.3 | 0.72007% |
19 July 2024 Friday | 66707.6 | 66736.8 | 0.0438181% |
20 July 2024 Saturday | 67163.8 | 67178.6 | 0.0219612% |
21 July 2024 Sunday | 68181.2 | 68221 | 0.0584179% |
22 July 2024 Monday | 67560 | 67519.8 | -0.0596063% |
23 July 2024 Tuesday | 65939.2 | 65935.1 | -0.00623301% |
24 July 2024 Wednesday | 65358.9 | 65416.9 | 0.0888173% |
25 July 2024 Thursday | 65358.9 | 65823 | 0.0418266% |
26 July 2024 Friday | 65795.5 | 67961.6 | 0.0591124% |
27 July 2024 Saturday | 67921.5 | 67826.5 | -0.11092% |
28 July 2024 Sunday | 67901.8 | 68255.7 | 0.0167486% |
29 July 2024 Monday | 68244.3 | 66755.9 | -2.18472% |
30 July 2024 Tuesday | 66767.1 | 66221.5 | 0.0783138% |
31 July 2024 Wednesday | 66169.7 | 64605.1 | -2.39098% |
1 August 2024 Thursday | 64609.6 | 65400 | 0.16314% |
2 August 2024 Friday | 65293.5 | 61485.7 | 0.1101% |
3 August 2024 Saturday | 61418.1 | 60701.4 | 0.0436424% |
4 August 2024 Sunday | 60674.9 | 58096.8 | -0.0593828% |
5 August 2024 Monday | 58131.3 | 54306.4 | -6.53% |
6 August 2024 Tuesday | 54037.9 | 56079.9 | 0.0567905% |
7 August 2024 Wednesday | 56048.1 | 56893.9 | 1.50908% |
8 August 2024 Thursday | 55144.1 | 59435.2 | 7.79051% |
9 August 2024 Friday | 61704.1 | 60898.6 | -1.30536% |
10 August 2024 Saturday | 60864.7 | 61040 | 0.28803% |
11 August 2024 Sunday | 60935 | 59333.9 | -2.62759% |
12 August 2024 Monday | 58717.4 | 59272 | 0.94449% |
13 August 2024 Tuesday | 59358.8 | 60886.9 | 2.57433% |
14 August 2024 Wednesday | 60603.2 | 59096.5 | -2.48612% |
15 August 2024 Thursday | 58690.6 | 57033.6 | -2.82333% |
16 August 2024 Friday | 57543.6 | 59660.3 | 3.67848% |
17 August 2024 Saturday | 58889 | 59490.6 | 1.02157% |
18 August 2024 Sunday | 59497.5 | 59711.6 | 0.3598% |
19 August 2024 Monday | 58436.2 | 59121.6 | 1.17282% |
20 August 2024 Tuesday | 59455.8 | 60532.3 | 1.81061% |
21 August 2024 Wednesday | 59017.6 | 61575.2 | 4.33372% |
22 August 2024 Thursday | 61167.5 | 60794.8 | -0.60939% |
23 August 2024 Friday | 60383.3 | 63769.3 | 5.60755% |
24 August 2024 Saturday | 64091.6 | 64258.5 | 0.26039% |
25 August 2024 Sunday | 64179.6 | 64240.5 | 0.0949055% |
26 August 2024 Monday | 64250 | 63251.1 | -1.55471% |
27 August 2024 Tuesday | 62840.1 | 61928.7 | -1.45032% |
28 August 2024 Wednesday | 59437.7 | 59007.7 | -0.72336% |
29 August 2024 Thursday | 59047.9 | 59363.2 | 0.53384% |
30 August 2024 Friday | 59353.1 | 58764.3 | -0.992% |
31 August 2024 Saturday | 59117.6 | 58857.8 | -0.43946% |
1 September 2024 Sunday | 58968.4 | 58547.4 | -0.71384% |
2 September 2024 Monday | 57291.2 | 58414.6 | 1.96077% |
3 September 2024 Tuesday | 59138.9 | 58192.9 | -1.59967% |
4 September 2024 Wednesday | 57460.5 | 57945 | 0.84317% |
5 September 2024 Thursday | 57971 | 56022.1 | -3.36178% |
6 September 2024 Friday | 56156.8 | 53646.1 | -4.47086% |
7 September 2024 Saturday | 53950 | 54341.8 | 0.7263% |
8 September 2024 Sunday | 54159.6 | 54316.5 | 0.28977% |
9 September 2024 Monday | 54881.1 | 56866.8 | 3.61822% |
10 September 2024 Tuesday | 57047.8 | 57812.4 | 1.34028% |
11 September 2024 Wednesday | 57641.1 | 57586.6 | -0.0947066% |
12 September 2024 Thursday | 57352.9 | 58309.9 | 1.66849% |
13 September 2024 Friday | 58137.3 | 59677.2 | 2.64869% |
14 September 2024 Saturday | 60543.4 | 59858.1 | -1.13192% |
15 September 2024 Sunday | 60012.3 | 59875.5 | -0.22805% |
In the last 6 month, the Bitcoin price has been minimum: 53646.1 USD and maximum: 71532.4 USD, and the average value has been 63684.0522 USD. Bitcoin, the rate of change as the end of day closing value in a 6-month period was -14.57 percent.