You can see the last 3-month change of Bitcoin crypto money to US Dollar in the chart below. You can find out how BTC has changed by examining the day-to-day price course of the BTC value in the last 3 month according to the dollar currency.
| Date | Open Price | Close Price | % Difference |
|---|---|---|---|
| 8 August 2025 Friday | 0 | 117397 | 0% |
| 9 August 2025 Saturday | 0 | 116679 | 0% |
| 10 August 2025 Sunday | 0 | 116585 | 0% |
| 11 August 2025 Monday | 0 | 119208 | 0% |
| 12 August 2025 Tuesday | 0 | 118661 | 0% |
| 13 August 2025 Wednesday | 0 | 120042 | 0% |
| 14 August 2025 Thursday | 0 | 123736 | 0% |
| 15 August 2025 Friday | 0 | 118521 | 0% |
| 16 August 2025 Saturday | 0 | 117459 | 0% |
| 17 August 2025 Sunday | 0 | 117383 | 0% |
| 18 August 2025 Monday | 0 | 117608 | 0% |
| 19 August 2025 Tuesday | 0 | 116332 | 0% |
| 20 August 2025 Wednesday | 0 | 113162 | 0% |
| 21 August 2025 Thursday | 0 | 114171 | 0% |
| 22 August 2025 Friday | 0 | 112621 | 0% |
| 23 August 2025 Saturday | 0 | 116792 | 0% |
| 24 August 2025 Sunday | 0 | 115303 | 0% |
| 25 August 2025 Monday | 0 | 113388 | 0% |
| 26 August 2025 Tuesday | 0 | 109700 | 0% |
| 27 August 2025 Wednesday | 0 | 111708 | 0% |
| 28 August 2025 Thursday | 0 | 111421 | 0% |
| 29 August 2025 Friday | 0 | 112395 | 0% |
| 30 August 2025 Saturday | 0 | 108308 | 0% |
| 31 August 2025 Sunday | 0 | 108873 | 0% |
| 1 September 2025 Monday | 0 | 108011 | 0% |
| 2 September 2025 Tuesday | 0 | 109139 | 0% |
| 3 September 2025 Wednesday | 0 | 111411 | 0% |
| 4 September 2025 Thursday | 0 | 111674 | 0% |
| 5 September 2025 Friday | 0 | 110665 | 0% |
| 6 September 2025 Saturday | 0 | 110635 | 0% |
| 7 September 2025 Sunday | 0 | 110268 | 0% |
| 8 September 2025 Monday | 0 | 111091 | 0% |
| 9 September 2025 Tuesday | 0 | 112057 | 0% |
| 10 September 2025 Wednesday | 0 | 111448 | 0% |
| 11 September 2025 Thursday | 0 | 113961 | 0% |
| 12 September 2025 Friday | 0 | 115685 | 0% |
| 13 September 2025 Saturday | 0 | 116073 | 0% |
| 14 September 2025 Sunday | 0 | 116028 | 0% |
| 15 September 2025 Monday | 0 | 115140 | 0% |
| 16 September 2025 Tuesday | 0 | 115274 | 0% |
| 17 September 2025 Wednesday | 0 | 116762 | 0% |
| 18 September 2025 Thursday | 0 | 116370 | 0% |
| 19 September 2025 Friday | 0 | 117095 | 0% |
| 20 September 2025 Saturday | 0 | 115690 | 0% |
| 21 September 2025 Sunday | 0 | 115777 | 0% |
| 22 September 2025 Monday | 0 | 115411 | 0% |
| 23 September 2025 Tuesday | 0 | 112630 | 0% |
| 24 September 2025 Wednesday | 0 | 111942 | 0% |
| 25 September 2025 Thursday | 0 | 113541 | 0% |
| 26 September 2025 Friday | 0 | 109377 | 0% |
| 27 September 2025 Saturday | 0 | 109658 | 0% |
| 28 September 2025 Sunday | 0 | 109660 | 0% |
| 29 September 2025 Monday | 0 | 112193 | 0% |
| 30 September 2025 Tuesday | 0 | 114382 | 0% |
| 1 October 2025 Wednesday | 0 | 114228 | 0% |
| 2 October 2025 Thursday | 0 | 119285 | 0% |
| 3 October 2025 Friday | 0 | 120375 | 0% |
| 4 October 2025 Saturday | 0 | 122263 | 0% |
| 5 October 2025 Sunday | 0 | 122314 | 0% |
| 6 October 2025 Monday | 0 | 123335 | 0% |
| 7 October 2025 Tuesday | 0 | 124777 | 0% |
| 8 October 2025 Wednesday | 0 | 121548 | 0% |
| 9 October 2025 Thursday | 0 | 123094 | 0% |
| 10 October 2025 Friday | 0 | 121740 | 0% |
| 11 October 2025 Saturday | 0 | 112804 | 0% |
| 12 October 2025 Sunday | 0 | 110442 | 0% |
| 13 October 2025 Monday | 0 | 115108 | 0% |
| 14 October 2025 Tuesday | 0 | 115223 | 0% |
| 15 October 2025 Wednesday | 0 | 113080 | 0% |
| 16 October 2025 Thursday | 0 | 110684 | 0% |
| 17 October 2025 Friday | 0 | 108201 | 0% |
| 18 October 2025 Saturday | 0 | 106427 | 0% |
| 19 October 2025 Sunday | 0 | 107154 | 0% |
| 20 October 2025 Monday | 0 | 108401 | 0% |
| 21 October 2025 Tuesday | 0 | 110391 | 0% |
| 22 October 2025 Wednesday | 0 | 108427 | 0% |
| 23 October 2025 Thursday | 0 | 107682 | 0% |
| 24 October 2025 Friday | 0 | 110090 | 0% |
| 25 October 2025 Saturday | 0 | 110971 | 0% |
| 26 October 2025 Sunday | 0 | 111593 | 0% |
| 27 October 2025 Monday | 0 | 114825 | 0% |
| 28 October 2025 Tuesday | 0 | 114108 | 0% |
| 29 October 2025 Wednesday | 0 | 112743 | 0% |
| 30 October 2025 Thursday | 0 | 109862 | 0% |
| 31 October 2025 Friday | 0 | 108454 | 0% |
| 1 November 2025 Saturday | 0 | 109384 | 0% |
| 2 November 2025 Sunday | 0 | 109987 | 0% |
| 3 November 2025 Monday | 0 | 110633 | 0% |
| 4 November 2025 Tuesday | 0 | 106492 | 0% |
| 5 November 2025 Wednesday | 0 | 101121 | 0% |
In the last 3 month, the Bitcoin price has been minimum: 101121 USD and maximum: 124777 USD, and the average value has been 113708.3 USD. Bitcoin, the rate of change as the end of day closing value in a 3-month period was -16.1 percent.