You can see the last 3-month change of Bitcoin crypto money to US Dollar in the chart below. You can find out how BTC has changed by examining the day-to-day price course of the BTC value in the last 3 month according to the dollar currency.
Date | Open Price | Close Price | % Difference |
---|---|---|---|
13 July 2024 Saturday | 59224.6 | 59247 | 0.0377884% |
14 July 2024 Sunday | 60805 | 60794 | -0.0180906% |
15 July 2024 Monday | 64757.2 | 64851.1 | 0.14514% |
16 July 2024 Tuesday | 65086.6 | 64978.1 | -0.16669% |
17 July 2024 Wednesday | 64085.8 | 64112.7 | 0.0419281% |
18 July 2024 Thursday | 63977.6 | 64566.3 | 0.72007% |
19 July 2024 Friday | 66707.6 | 66736.8 | 0.0438181% |
20 July 2024 Saturday | 67163.8 | 67178.6 | 0.0219612% |
21 July 2024 Sunday | 68181.2 | 68221 | 0.0584179% |
22 July 2024 Monday | 67560 | 67519.8 | -0.0596063% |
23 July 2024 Tuesday | 65939.2 | 65935.1 | -0.00623301% |
24 July 2024 Wednesday | 65358.9 | 65416.9 | 0.0888173% |
25 July 2024 Thursday | 65358.9 | 65823 | 0.0418266% |
26 July 2024 Friday | 65795.5 | 67961.6 | 0.0591124% |
27 July 2024 Saturday | 67921.5 | 67826.5 | -0.11092% |
28 July 2024 Sunday | 67901.8 | 68255.7 | 0.0167486% |
29 July 2024 Monday | 68244.3 | 66755.9 | -2.18472% |
30 July 2024 Tuesday | 66767.1 | 66221.5 | 0.0783138% |
31 July 2024 Wednesday | 66169.7 | 64605.1 | -2.39098% |
1 August 2024 Thursday | 64609.6 | 65400 | 0.16314% |
2 August 2024 Friday | 65293.5 | 61485.7 | 0.1101% |
3 August 2024 Saturday | 61418.1 | 60701.4 | 0.0436424% |
4 August 2024 Sunday | 60674.9 | 58096.8 | -0.0593828% |
5 August 2024 Monday | 58131.3 | 54306.4 | -6.53% |
6 August 2024 Tuesday | 54037.9 | 56079.9 | 0.0567905% |
7 August 2024 Wednesday | 56048.1 | 56893.9 | 1.50908% |
8 August 2024 Thursday | 55144.1 | 59435.2 | 7.79051% |
9 August 2024 Friday | 61704.1 | 60898.6 | -1.30536% |
10 August 2024 Saturday | 60864.7 | 61040 | 0.28803% |
11 August 2024 Sunday | 60935 | 59333.9 | -2.62759% |
12 August 2024 Monday | 58717.4 | 59272 | 0.94449% |
13 August 2024 Tuesday | 59358.8 | 60886.9 | 2.57433% |
14 August 2024 Wednesday | 60603.2 | 59096.5 | -2.48612% |
15 August 2024 Thursday | 58690.6 | 57033.6 | -2.82333% |
16 August 2024 Friday | 57543.6 | 59660.3 | 3.67848% |
17 August 2024 Saturday | 58889 | 59490.6 | 1.02157% |
18 August 2024 Sunday | 59497.5 | 59711.6 | 0.3598% |
19 August 2024 Monday | 58436.2 | 59121.6 | 1.17282% |
20 August 2024 Tuesday | 59455.8 | 60532.3 | 1.81061% |
21 August 2024 Wednesday | 59017.6 | 61575.2 | 4.33372% |
22 August 2024 Thursday | 61167.5 | 60794.8 | -0.60939% |
23 August 2024 Friday | 60383.3 | 63769.3 | 5.60755% |
24 August 2024 Saturday | 64091.6 | 64258.5 | 0.26039% |
25 August 2024 Sunday | 64179.6 | 64240.5 | 0.0949055% |
26 August 2024 Monday | 64250 | 63251.1 | -1.55471% |
27 August 2024 Tuesday | 62840.1 | 61928.7 | -1.45032% |
28 August 2024 Wednesday | 59437.7 | 59007.7 | -0.72336% |
29 August 2024 Thursday | 59047.9 | 59363.2 | 0.53384% |
30 August 2024 Friday | 59353.1 | 58764.3 | -0.992% |
31 August 2024 Saturday | 59117.6 | 58857.8 | -0.43946% |
1 September 2024 Sunday | 58968.4 | 58547.4 | -0.71384% |
2 September 2024 Monday | 57291.2 | 58414.6 | 1.96077% |
3 September 2024 Tuesday | 59138.9 | 58192.9 | -1.59967% |
4 September 2024 Wednesday | 57460.5 | 57945 | 0.84317% |
5 September 2024 Thursday | 57971 | 56022.1 | -3.36178% |
6 September 2024 Friday | 56156.8 | 53646.1 | -4.47086% |
7 September 2024 Saturday | 53950 | 54341.8 | 0.7263% |
8 September 2024 Sunday | 54159.6 | 54316.5 | 0.28977% |
9 September 2024 Monday | 54881.1 | 56866.8 | 3.61822% |
10 September 2024 Tuesday | 57047.8 | 57812.4 | 1.34028% |
11 September 2024 Wednesday | 57641.1 | 57586.6 | -0.0947066% |
12 September 2024 Thursday | 57352.9 | 58309.9 | 1.66849% |
13 September 2024 Friday | 58137.3 | 59677.2 | 2.64869% |
14 September 2024 Saturday | 60543.4 | 59858.1 | -1.13192% |
15 September 2024 Sunday | 60012.3 | 59875.5 | -0.22805% |
16 September 2024 Monday | 59122.7 | 58106.3 | -1.71917% |
17 September 2024 Tuesday | 58209.8 | 60030.7 | 3.12822% |
18 September 2024 Wednesday | 60317.4 | 59812.5 | -0.83701% |
19 September 2024 Thursday | 61770.4 | 63190.9 | 2.29969% |
20 September 2024 Friday | 62956 | 62824 | -0.20977% |
21 September 2024 Saturday | 63210.9 | 63217.1 | 0.00968187% |
22 September 2024 Sunday | 63362.7 | 63148.2 | -0.33865% |
23 September 2024 Monday | 63580.4 | 63395.3 | -0.29117% |
24 September 2024 Tuesday | 63338.9 | 64600.4 | 1.99181% |
25 September 2024 Wednesday | 64272.9 | 63294.7 | -1.52202% |
26 September 2024 Thursday | 63131.1 | 64697.4 | 2.48106% |
27 September 2024 Friday | 65176.4 | 65714.5 | 0.82564% |
28 September 2024 Saturday | 65787.5 | 65738 | -0.0752878% |
29 September 2024 Sunday | 65857.3 | 66058.4 | 0.30525% |
30 September 2024 Monday | 65600 | 63665 | -2.94977% |
1 October 2024 Tuesday | 63305.5 | 61449.4 | -2.93205% |
2 October 2024 Wednesday | 60792.6 | 60282.6 | -0.83902% |
3 October 2024 Thursday | 60631.4 | 60942.7 | 0.51355% |
4 October 2024 Friday | 60745 | 62254.1 | 2.48432% |
5 October 2024 Saturday | 62090.7 | 61809.5 | -0.45287% |
6 October 2024 Sunday | 62051.3 | 62679.7 | 1.01271% |
7 October 2024 Monday | 62810.9 | 63290.2 | 0.76307% |
8 October 2024 Tuesday | 62203.8 | 62248.6 | 0.0720213% |
9 October 2024 Wednesday | 62118.4 | 60806.6 | -2.11179% |
10 October 2024 Thursday | 60578.3 | 59789.4 | -1.30223% |
11 October 2024 Friday | 60279.5 | 63008.2 | 4.52678% |
In the last 3 month, the Bitcoin price has been minimum: 53646.1 USD and maximum: 68255.7 USD, and the average value has been 61524.8604 USD. Bitcoin, the rate of change as the end of day closing value in a 3-month period was 5.97 percent.