BTC Last 1 Month Price History Chart

You can see the last 1-month change of Bitcoin crypto money to US Dollar in the chart below. You can find out how BTC has changed by examining the day-to-day price course of the BTC value in the last 1 month according to the dollar currency.

Bitcoin Price Chart - 1 Month Price History BTC to USD

Bitcoin Prices for the Last 1 Month by Day

Date Open Price Close Price % Difference
23 April 2025 Wednesday 0 93734.8 0%
24 April 2025 Thursday 0 93724.2 0%
25 April 2025 Friday 0 93948.8 0%
26 April 2025 Saturday 0 94743.6 0%
27 April 2025 Sunday 0 94720.3 0%
28 April 2025 Monday 0 93742.7 0%
29 April 2025 Tuesday 0 95054.3 0%
30 April 2025 Wednesday 0 94278.2 0%
1 May 2025 Thursday 0 94184.1 0%
2 May 2025 Friday 0 96568.9 0%
3 May 2025 Saturday 0 96918.9 0%
4 May 2025 Sunday 0 95854.3 0%
5 May 2025 Monday 0 94296 0%
6 May 2025 Tuesday 0 94730.2 0%
7 May 2025 Wednesday 0 96885.1 0%
8 May 2025 Thursday 0 97080.8 0%
9 May 2025 Friday 0 103116 0%
10 May 2025 Saturday 0 102989 0%
11 May 2025 Sunday 0 104894 0%
12 May 2025 Monday 0 104188 0%
13 May 2025 Tuesday 0 102702 0%
14 May 2025 Wednesday 0 104075 0%
15 May 2025 Thursday 0 103563 0%
16 May 2025 Friday 0 103783 0%
17 May 2025 Saturday 0 103464 0%
18 May 2025 Sunday 0 103209 0%
19 May 2025 Monday 0 106394 0%
20 May 2025 Tuesday 0 105668 0%

In the last 1 month, the Bitcoin price has been minimum: 93724.2 USD and maximum: 106394 USD, and the average value has been 98875.3643 USD. Bitcoin, the rate of change as the end of day closing value in a 1-month period was 11.29 percent.