BTC Last 1 Month Price History Chart

You can see the last 1-month change of Bitcoin crypto money to US Dollar in the chart below. You can find out how BTC has changed by examining the day-to-day price course of the BTC value in the last 1 month according to the dollar currency.

Bitcoin Price Chart - 1 Month Price History BTC to USD

Bitcoin Prices for the Last 1 Month by Day

Date Open Price Close Price % Difference
27 August 2023 Sunday 26091.2 26123.5 0.40788%
28 August 2023 Monday 26109.6 25998.7 -0.39488%
29 August 2023 Tuesday 27749 27860 6.66%
30 August 2023 Wednesday 27326 27258.5 -1.65%
31 August 2023 Thursday 25936.3 26179 -4.11%
1 September 2023 Friday 25808.3 25777.3 -0.63009%
2 September 2023 Saturday 25869.7 25819.2 0.0550668%
3 September 2023 Sunday 25969.4 25998.9 0.50005%
4 September 2023 Monday 25806.3 25907.5 -0.24535%
5 September 2023 Tuesday 25788.8 25749 -0.29826%
6 September 2023 Wednesday 25747.6 25680 -0.43467%
7 September 2023 Thursday 26274 25934.1 0.67609%
8 September 2023 Friday 25905.3 25856.3 -1.52%
9 September 2023 Saturday 25891.3 25764.2 -0.4909%
10 September 2023 Sunday 25831.8 25776.8 -0.48167%
11 September 2023 Monday 25163.4 25148 -2.68%
12 September 2023 Tuesday 25839.9 26078.4 3.64%
13 September 2023 Wednesday 26238 26208.7 1.43%
14 September 2023 Thursday 26535.5 26405.8 -0.48878%
15 September 2023 Friday 26610.1 26403.8 -0.44845%
16 September 2023 Saturday 26575 26530 -0.26308%
17 September 2023 Sunday 26543 26504 -0.20964%
18 September 2023 Monday 26758.3 26762.9 0.88749%
19 September 2023 Tuesday 27217.3 27148.6 1.44%
20 September 2023 Wednesday 27135.1 27040 -0.62576%
21 September 2023 Thursday 26567.6 26596.3 -1.95%
22 September 2023 Friday 26578.4 26537.5 -0.11495%
23 September 2023 Saturday 26580.8 26612.6 0.12216%
24 September 2023 Sunday 26576 26463 -0.4252%

In the last 1 month, the Bitcoin price has been minimum: 25148 USD and maximum: 27860 USD, and the average value has been 26280.0897 USD. Bitcoin, the rate of change as the end of day closing value in a 1-month period was 1.28 percent.