You can see the last 1-month change of Bitcoin crypto money to US Dollar in the chart below. You can find out how BTC has changed by examining the day-to-day price course of the BTC value in the last 1 month according to the dollar currency.
Date | Open Price | Close Price | % Difference |
---|---|---|---|
19 August 2025 Tuesday | 0 | 116332 | 0% |
20 August 2025 Wednesday | 0 | 113162 | 0% |
21 August 2025 Thursday | 0 | 114171 | 0% |
22 August 2025 Friday | 0 | 112621 | 0% |
23 August 2025 Saturday | 0 | 116792 | 0% |
24 August 2025 Sunday | 0 | 115303 | 0% |
25 August 2025 Monday | 0 | 113388 | 0% |
26 August 2025 Tuesday | 0 | 109700 | 0% |
27 August 2025 Wednesday | 0 | 111708 | 0% |
28 August 2025 Thursday | 0 | 111421 | 0% |
29 August 2025 Friday | 0 | 112395 | 0% |
30 August 2025 Saturday | 0 | 108308 | 0% |
31 August 2025 Sunday | 0 | 108873 | 0% |
1 September 2025 Monday | 0 | 108011 | 0% |
2 September 2025 Tuesday | 0 | 109139 | 0% |
3 September 2025 Wednesday | 0 | 111411 | 0% |
4 September 2025 Thursday | 0 | 111674 | 0% |
5 September 2025 Friday | 0 | 110665 | 0% |
6 September 2025 Saturday | 0 | 110635 | 0% |
7 September 2025 Sunday | 0 | 110268 | 0% |
8 September 2025 Monday | 0 | 111091 | 0% |
9 September 2025 Tuesday | 0 | 112057 | 0% |
10 September 2025 Wednesday | 0 | 111448 | 0% |
11 September 2025 Thursday | 0 | 113961 | 0% |
12 September 2025 Friday | 0 | 115685 | 0% |
13 September 2025 Saturday | 0 | 116073 | 0% |
14 September 2025 Sunday | 0 | 116028 | 0% |
15 September 2025 Monday | 0 | 115140 | 0% |
16 September 2025 Tuesday | 0 | 115274 | 0% |
In the last 1 month, the Bitcoin price has been minimum: 108011 USD and maximum: 116792 USD, and the average value has been 112508.069 USD. Bitcoin, the rate of change as the end of day closing value in a 1-month period was -0.92 percent.