BTC Last 1 Month Price History Chart

You can see the last 1-month change of Bitcoin crypto money to US Dollar in the chart below. You can find out how BTC has changed by examining the day-to-day price course of the BTC value in the last 1 month according to the dollar currency.

Bitcoin Price Chart - 1 Month Price History BTC to USD

Bitcoin Prices for the Last 1 Month by Day

Date Open Price Close Price % Difference
20 August 2026 Thursday 0 69625.8 0%
21 August 2026 Friday 0 73293.4 0%
22 August 2026 Saturday 0 77975.8 0%
23 August 2026 Sunday 0 77079 0%
24 August 2026 Monday 0 77694 0%
25 August 2026 Tuesday 0 78985.2 0%
26 August 2026 Wednesday 0 78408 0%
27 August 2026 Thursday 0 78872.4 0%
28 August 2026 Friday 0 80259.4 0%
29 August 2026 Saturday 0 77845.9 0%
30 August 2026 Sunday 0 78166.5 0%
31 August 2026 Monday 0 77457.5 0%
1 September 2026 Tuesday 0 78763.1 0%
2 September 2026 Wednesday 0 77316.2 0%
3 September 2026 Thursday 0 77173.6 0%
4 September 2026 Friday 0 81188.6 0%
5 September 2026 Saturday 0 79727 0%
6 September 2026 Sunday 0 79910.5 0%
7 September 2026 Monday 0 80331.6 0%
8 September 2026 Tuesday 0 79011.4 0%
9 September 2026 Wednesday 0 78703 0%
10 September 2026 Thursday 0 78344.7 0%
11 September 2026 Friday 0 76785.5 0%
12 September 2026 Saturday 0 77259.5 0%
13 September 2026 Sunday 0 77252.9 0%
14 September 2026 Monday 0 76889.4 0%
15 September 2026 Tuesday 0 78140.3 0%
16 September 2026 Wednesday 0 75695.6 0%
17 September 2026 Thursday 0 76349.9 0%
18 September 2026 Friday 0 76362.7 0%

In the last 1 month, the Bitcoin price has been minimum: 69625.8 USD and maximum: 81188.6 USD, and the average value has been 77695.6133 USD. Bitcoin, the rate of change as the end of day closing value in a 1-month period was 8.82 percent.