![]() |
1 BTC = 26256.7 USD |
1 Bitcoin = 26256.7 USD | |
1-Day Change | % -0.13369 ▼ |
Lowest value of the year | 15599 USD |
Highest value of the year | 31814.5 USD |
50-Day Average | 26934.6 USD |
200-Day Average | 27868.6 USD |
Date of update: 26/09/2023 11:34:00 UTC | |
Total Bitcoin Amount | 21000000 |
Total Current Bitcoin Amount | 19329700 |
% of Bitcoins Issued | 92.05% |
Bitcoins Left to Be Mined | 1670300 |
% of Bitcoins to be Mined | 7.95% |
Bitcoin Total Market Volume in USD | 538979000000 $
five hundred and thirty-eight billion, nine hundred and seventy-nine million |
Bitcoin Last 24 Hour USD Market Change | -0.16044% |