1 BTC = 63449.3 USD | |
1 Bitcoin = 63449.3 USD | |
1-Day Change | % 1.0064 ▲ |
Lowest value of the year | 26558.3 USD |
Highest value of the year | 73750.1 USD |
50-Day Average | 60533.3 USD |
200-Day Average | 63589.2 USD |
Date of update: 07/10/2024 16:48:01 UTC | |
Total Bitcoin Amount | 21000000 |
Total Current Bitcoin Amount | 19329700 |
% of Bitcoins Issued | 92.05% |
Bitcoins Left to Be Mined | 1670300 |
% of Bitcoins to be Mined | 7.95% |
Bitcoin Total Market Volume in USD | 538979000000 $
five hundred and thirty-eight billion, nine hundred and seventy-nine million |
Bitcoin Last 24 Hour USD Market Change | -0.16044% |