1 BTC = 62678.4 USD | |
1 Bitcoin = 62678.4 USD | |
1-Day Change | % 0.26618 ▲ |
Lowest value of the year | 26814.6 USD |
Highest value of the year | 73750.1 USD |
50-Day Average | 60741.3 USD |
200-Day Average | 63487.1 USD |
Date of update: 12/10/2024 08:48:00 UTC | |
Total Bitcoin Amount | 21000000 |
Total Current Bitcoin Amount | 19329700 |
% of Bitcoins Issued | 92.05% |
Bitcoins Left to Be Mined | 1670300 |
% of Bitcoins to be Mined | 7.95% |
Bitcoin Total Market Volume in USD | 538979000000 $
five hundred and thirty-eight billion, nine hundred and seventy-nine million |
Bitcoin Last 24 Hour USD Market Change | -0.16044% |