![]() |
1 BTC = 37832.1 USD |
1 Bitcoin = 37832.1 USD | |
1-Day Change | % 0.0158488 ▲ |
Lowest value of the year | 16398.1 USD |
Highest value of the year | 38415.3 USD |
50-Day Average | 33903 USD |
200-Day Average | 29381.1 USD |
Date of update: 30/11/2023 03:37:59 UTC | |
Total Bitcoin Amount | 21000000 |
Total Current Bitcoin Amount | 19329700 |
% of Bitcoins Issued | 92.05% |
Bitcoins Left to Be Mined | 1670300 |
% of Bitcoins to be Mined | 7.95% |
Bitcoin Total Market Volume in USD | 538979000000 $
five hundred and thirty-eight billion, nine hundred and seventy-nine million |
Bitcoin Last 24 Hour USD Market Change | -0.16044% |