![]() |
1 BTC = 42373.5 USD |
1 Bitcoin = 42373.5 USD | |
1-Day Change | % 5.99035 ▲ |
Lowest value of the year | 16398.1 USD |
Highest value of the year | 41912.2 USD |
50-Day Average | 34820.1 USD |
200-Day Average | 29610.1 USD |
Date of update: 05/12/2023 01:19:59 UTC | |
Total Bitcoin Amount | 21000000 |
Total Current Bitcoin Amount | 19329700 |
% of Bitcoins Issued | 92.05% |
Bitcoins Left to Be Mined | 1670300 |
% of Bitcoins to be Mined | 7.95% |
Bitcoin Total Market Volume in USD | 538979000000 $
five hundred and thirty-eight billion, nine hundred and seventy-nine million |
Bitcoin Last 24 Hour USD Market Change | -0.16044% |