1 BTC = 105161 USD | |
1 Bitcoin = 105161 USD | |
1-Day Change | % 0.30631 ▲ |
Lowest value of the year | 41431.3 USD |
Highest value of the year | 109115 USD |
50-Day Average | 98612.1 USD |
200-Day Average | 75754.7 USD |
Date of update: 25/01/2025 21:36:00 UTC | |
Total Bitcoin Amount | 21000000 |
Total Current Bitcoin Amount | 19329700 |
% of Bitcoins Issued | 92.05% |
Bitcoins Left to Be Mined | 1670300 |
% of Bitcoins to be Mined | 7.95% |
Bitcoin Total Market Volume in USD | 538979000000 $
five hundred and thirty-eight billion, nine hundred and seventy-nine million |
Bitcoin Last 24 Hour USD Market Change | -0.16044% |