1 BTC = 54782 USD | |
1 Bitcoin = 54782 USD | |
1-Day Change | % 1.53803 ▲ |
Lowest value of the year | 24930.3 USD |
Highest value of the year | 73750.1 USD |
50-Day Average | 61556.9 USD |
200-Day Average | 63822.7 USD |
Date of update: 07/09/2024 16:40:03 UTC | |
Total Bitcoin Amount | 21000000 |
Total Current Bitcoin Amount | 19329700 |
% of Bitcoins Issued | 92.05% |
Bitcoins Left to Be Mined | 1670300 |
% of Bitcoins to be Mined | 7.95% |
Bitcoin Total Market Volume in USD | 538979000000 $
five hundred and thirty-eight billion, nine hundred and seventy-nine million |
Bitcoin Last 24 Hour USD Market Change | -0.16044% |